Rajdhani Panel Chart & Historical Records
Access the most accurate and rapidly updated Rajdhani Panel Chart. Track historical 3-digit Open and Close panel combinations for perfect Satta King analysis.
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||||||||||||
| 22/06/2026 to 28/06/2026 | 7 0 0 | 75 | 4 3 8 | 8 9 7 | 41 | 2 6 3 | 7 9 7 | 38 | 6 6 6 | 4 5 0 | 93 | 8 0 5 | 6 0 4 | 03 | 5 1 7 | 6 1 3 | 00 | 3 6 1 | 9 5 9 | 39 | 5 7 7 |
| 15/06/2026 to 21/06/2026 | 4 1 3 | 87 | 3 8 6 | 1 7 9 | 78 | 5 1 2 | 4 9 9 | 25 | 3 4 8 | 5 3 6 | 41 | 8 7 6 | 2 2 3 | 77 | 5 4 8 | 5 3 8 | 63 | 4 6 3 | 9 1 0 | 05 | 3 1 1 |
| 08/06/2026 to 14/06/2026 | 2 6 8 | 65 | 1 0 4 | 8 0 9 | 70 | 9 0 1 | 6 1 8 | 56 | 7 9 0 | 2 5 9 | 69 | 6 7 6 | 6 0 0 | 60 | 2 6 2 | 3 2 3 | 89 | 2 0 7 | 7 1 1 | 93 | 3 8 2 |
| 01/06/2026 to 07/06/2026 | 5 6 4 | 57 | 3 4 0 | 3 5 9 | 74 | 7 9 8 | 5 3 1 | 92 | 6 9 7 | 2 6 7 | 54 | 4 1 9 | 2 9 2 | 35 | 9 6 0 | 2 8 3 | 38 | 8 1 9 | 8 1 0 | 91 | 2 5 4 |
| 25/05/2026 to 31/05/2026 | 9 6 5 | 01 | 4 2 5 | 3 3 3 | 91 | 7 1 3 | 4 9 4 | 72 | 7 6 9 | 3 5 4 | 22 | 2 4 6 | 5 5 4 | 41 | 9 3 9 | 4 2 3 | 98 | 3 3 2 | 2 5 2 | 98 | 2 4 2 |
| 18/05/2026 to 24/05/2026 | 3 9 3 | 58 | 1 7 0 | 5 1 7 | 30 | 9 1 0 | 1 7 9 | 79 | 8 2 9 | 4 8 5 | 79 | 8 5 6 | 2 9 0 | 16 | 1 0 5 | 1 1 3 | 57 | 8 1 8 | 8 9 7 | 40 | 6 3 1 |
| 11/05/2026 to 17/05/2026 | 7 6 5 | 89 | 3 9 7 | 7 5 3 | 51 | 4 1 6 | 3 9 6 | 84 | 7 5 2 | 8 8 9 | 51 | 3 4 4 | 5 5 3 | 39 | 9 8 2 | 4 1 0 | 59 | 5 6 8 | 9 1 4 | 42 | 4 5 3 |
| 04/05/2026 to 10/05/2026 | 1 9 6 | 65 | 7 9 9 | 4 3 3 | 01 | 1 3 7 | 5 6 7 | 81 | 6 6 9 | 6 2 0 | 85 | 2 8 5 | 1 9 8 | 86 | 7 0 9 | 3 7 1 | 16 | 7 8 1 | 8 9 1 | 83 | 8 9 6 |
| 27/04/2026 to 03/05/2026 | 6 3 8 | 76 | 3 2 1 | 3 5 0 | 87 | 6 6 5 | 5 1 5 | 17 | 9 8 0 | 3 9 0 | 25 | 5 2 8 | 3 4 2 | 93 | 8 8 7 | 8 5 7 | 06 | 3 2 1 | 8 3 8 | 97 | 3 5 9 |
| 20/04/2026 to 26/04/2026 | 9 4 4 | 74 | 1 2 1 | 5 7 5 | 70 | 7 5 8 | 3 1 1 | 57 | 4 1 2 | 1 9 1 | 10 | 1 5 4 | 4 3 4 | 13 | 8 3 2 | 5 4 9 | 82 | 1 9 2 | 8 3 0 | 18 | 1 3 4 |
| 13/04/2026 to 19/04/2026 | 1 3 9 | 37 | 1 0 6 | 4 6 6 | 64 | 9 4 1 | 5 0 7 | 22 | 9 6 7 | 5 0 5 | 01 | 6 7 8 | 4 5 3 | 22 | 4 4 4 | 2 1 9 | 27 | 5 1 1 | 6 0 8 | 49 | 4 0 5 |
| 06/04/2026 to 12/04/2026 | 5 3 8 | 67 | 1 8 8 | 9 1 7 | 79 | 5 4 0 | 1 9 8 | 86 | 3 4 9 | 2 4 2 | 85 | 8 6 1 | 8 3 8 | 94 | 8 6 0 | 9 5 7 | 14 | 6 5 3 | 1 3 2 | 62 | 4 2 6 |
| 30/03/2026 to 05/04/2026 | 2 9 7 | 88 | 6 7 5 | 4 3 6 | 32 | 8 5 9 | 7 7 7 | 11 | 3 1 7 | 2 9 6 | 78 | 9 4 5 | 5 8 7 | 03 | 8 6 9 | 2 1 5 | 87 | 6 2 9 | 8 3 2 | 39 | 1 2 6 |
| 23/03/2026 to 29/03/2026 | 3 9 0 | 20 | 9 5 6 | 3 7 1 | 14 | 8 3 3 | 1 9 3 | 38 | 6 9 3 | 6 2 7 | 52 | 8 1 3 | 5 4 1 | 04 | 7 8 9 | 6 1 2 | 98 | 5 0 3 | 4 9 1 | 41 | 7 2 2 |
| 16/03/2026 to 22/03/2026 | 1 2 3 | 65 | 2 9 4 | 4 8 8 | 01 | 2 9 0 | 5 1 5 | 14 | 4 3 7 | 5 2 9 | 64 | 5 7 2 | 1 3 5 | 93 | 2 8 3 | 1 4 1 | 68 | 9 9 0 | 4 9 4 | 70 | 8 2 0 |
| 09/03/2026 to 15/03/2026 | 5 5 2 | 28 | 6 2 0 | 7 7 4 | 82 | 6 9 7 | 6 6 6 | 86 | 8 3 5 | 1 6 8 | 58 | 7 7 4 | 9 3 3 | 51 | 5 2 4 | 7 9 7 | 32 | 4 6 2 | 4 3 9 | 65 | 6 6 3 |
| 02/03/2026 to 08/03/2026 | 9 3 6 | 85 | 6 2 7 | 6 7 2 | 56 | 7 0 9 | 9 8 1 | 89 | 7 0 2 | 2 5 3 | 00 | 9 5 6 | 5 4 8 | 74 | 7 0 7 | 2 7 9 | 89 | 7 4 8 | 8 4 5 | 77 | 2 0 5 |
| 23/02/2026 to 01/03/2026 | 4 6 7 | 70 | 5 7 8 | 4 8 8 | 07 | 4 6 7 | 7 1 5 | 38 | 9 4 5 | 1 6 4 | 18 | 5 9 4 | 6 5 8 | 91 | 1 3 7 | 3 3 7 | 33 | 8 5 0 | 8 0 5 | 31 | 1 2 8 |
| 16/02/2026 to 22/02/2026 | 8 6 5 | 91 | 3 8 0 | 1 3 3 | 73 | 9 1 3 | 3 3 8 | 43 | 9 1 3 | 3 7 4 | 42 | 5 8 9 | 5 8 3 | 66 | 2 2 2 | 4 0 7 | 16 | 2 2 2 | 9 6 2 | 71 | 7 6 8 |
| 09/02/2026 to 15/02/2026 | 2 7 4 | 30 | 8 5 7 | 3 4 7 | 48 | 8 3 7 | 2 5 6 | 36 | 7 7 2 | 9 6 4 | 90 | 1 3 6 | 2 5 6 | 36 | 8 7 1 | 2 6 1 | 95 | 6 1 8 | 4 4 9 | 70 | 2 6 2 |
| 02/02/2026 to 08/02/2026 | 1 4 1 | 62 | 7 2 3 | 3 2 9 | 48 | 9 6 3 | 9 0 5 | 46 | 6 7 3 | 9 1 0 | 04 | 1 6 7 | 9 4 9 | 21 | 5 2 4 | 4 6 7 | 74 | 7 2 5 | 1 8 2 | 18 | 1 3 4 |
| 26/01/2026 to 01/02/2026 | 7 5 8 | 03 | 1 9 3 | 9 0 3 | 25 | 3 5 7 | 5 7 7 | 92 | 5 0 7 | 2 2 5 | 93 | 8 7 8 | 3 8 7 | 80 | 9 0 1 | 5 0 4 | 92 | 7 0 5 | 4 7 9 | 00 | 4 8 8 |
| 19/01/2026 to 25/01/2026 | 7 5 0 | 29 | 4 2 3 | 4 6 9 | 94 | 5 3 6 | 8 0 6 | 40 | 7 2 1 | 2 0 9 | 19 | 1 0 8 | 6 5 4 | 57 | 8 0 9 | 6 5 2 | 33 | 7 1 5 | 3 5 0 | 88 | 1 4 3 |
| 12/01/2026 to 18/01/2026 | 5 0 4 | 90 | 2 7 1 | 7 4 4 | 50 | 2 7 1 | 4 8 3 | 52 | 2 9 1 | 5 1 8 | 41 | 8 9 4 | 2 0 2 | 46 | 6 4 6 | 9 7 0 | 65 | 3 3 9 | 1 7 0 | 82 | 8 1 3 |
| 05/01/2026 to 11/01/2026 | 2 4 6 | 20 | 1 9 0 | 5 5 5 | 58 | 4 2 2 | 7 9 7 | 34 | 9 7 8 | 9 4 2 | 58 | 4 4 0 | 6 4 4 | 49 | 8 8 3 | 3 7 8 | 80 | 3 5 2 | 7 2 4 | 39 | 5 2 2 |
| 2025 | |||||||||||||||||||||
| 29/12/2025 to 04/01/2026 | 8 1 8 | 70 | 4 8 8 | 1 2 7 | 07 | 3 8 6 | 4 1 9 | 42 | 3 0 9 | 9 3 0 | 27 | 8 2 7 | 9 2 5 | 66 | 4 2 0 | 1 2 9 | 27 | 6 9 2 | 4 7 2 | 31 | 1 7 3 |
| 22/12/2025 to 28/12/2025 | 3 4 8 | 53 | 8 9 6 | 9 6 8 | 31 | 2 2 7 | 2 5 0 | 71 | 5 3 3 | 4 1 7 | 28 | 5 0 3 | 8 6 1 | 58 | 8 6 4 | 1 7 3 | 16 | 6 8 2 | 3 2 7 | 24 | 2 5 7 |
| 15/12/2025 to 21/12/2025 | 4 5 7 | 63 | 2 7 4 | 3 2 4 | 97 | 4 6 7 | 3 0 6 | 92 | 1 3 8 | 3 0 5 | 83 | 2 9 2 | 7 7 9 | 31 | 9 0 2 | 1 8 9 | 88 | 5 7 6 | 9 0 6 | 55 | 5 8 2 |
| 08/12/2025 to 14/12/2025 | 1 5 6 | 20 | 6 1 3 | 8 1 0 | 98 | 4 8 6 | 6 2 7 | 53 | 7 0 6 | 6 2 3 | 16 | 1 4 1 | 4 2 2 | 80 | 1 4 5 | 5 6 9 | 02 | 7 0 5 | 8 4 2 | 47 | 8 4 5 |
| 01/12/2025 to 07/12/2025 | 8 3 1 | 26 | 1 3 2 | 9 2 7 | 88 | 7 7 4 | 2 5 2 | 97 | 8 2 7 | 7 2 2 | 16 | 5 4 7 | 9 5 3 | 70 | 2 0 8 | 1 4 9 | 41 | 8 3 0 | 4 7 6 | 72 | 8 0 4 |
| 24/11/2025 to 30/11/2025 | 5 7 7 | 97 | 6 0 1 | 7 9 0 | 61 | 7 0 4 | 5 3 5 | 35 | 2 3 0 | 9 5 6 | 01 | 7 9 5 | 1 3 1 | 57 | 1 0 6 | 1 3 1 | 56 | 5 5 6 | 2 6 1 | 90 | 8 0 2 |
| 17/11/2025 to 23/11/2025 | 6 5 9 | 07 | 6 7 4 | 2 4 4 | 07 | 6 9 2 | 6 9 6 | 12 | 7 1 4 | 6 8 8 | 26 | 8 0 8 | 1 1 1 | 38 | 9 3 6 | 6 3 2 | 19 | 5 3 1 | 3 1 2 | 68 | 2 2 4 |
| 10/11/2025 to 16/11/2025 | 6 3 3 | 22 | 7 7 8 | 4 1 4 | 95 | 3 5 7 | 4 1 5 | 02 | 3 2 7 | 9 0 3 | 23 | 2 0 1 | 8 5 0 | 32 | 2 0 0 | 4 2 3 | 93 | 1 3 9 | 2 3 8 | 38 | 1 6 1 |
| 03/11/2025 to 09/11/2025 | 9 3 9 | 10 | 4 0 6 | 8 5 6 | 92 | 8 9 5 | 7 6 5 | 86 | 2 1 3 | 4 7 9 | 09 | 5 9 5 | 9 8 5 | 20 | 1 4 5 | 5 8 7 | 00 | 2 5 3 | 1 9 9 | 93 | 8 3 2 |
| 27/10/2025 to 02/11/2025 | 9 2 6 | 71 | 4 0 7 | 2 2 8 | 22 | 1 1 0 | 3 3 2 | 85 | 2 9 4 | 4 9 9 | 21 | 2 6 3 | 1 9 9 | 98 | 6 7 5 | 2 3 6 | 19 | 2 8 9 | 3 3 1 | 77 | 8 9 0 |
| 20/10/2025 to 26/10/2025 | 7 6 1 | 40 | 8 5 7 | 3 7 1 | 14 | 6 3 5 | 5 9 4 | 80 | 7 1 2 | 7 3 6 | 68 | 4 8 6 | 3 7 6 | 62 | 8 3 1 | 6 2 9 | 75 | 9 6 0 | 3 7 0 | 01 | 9 3 9 |
| 13/10/2025 to 19/10/2025 | 8 7 2 | 78 | 4 9 5 | 6 5 7 | 83 | 2 4 7 | 5 5 3 | 30 | 8 1 1 | 2 0 9 | 14 | 8 3 3 | 4 3 6 | 39 | 3 9 7 | 3 5 9 | 78 | 9 1 8 | 8 2 1 | 14 | 4 4 6 |
| 06/10/2025 to 12/10/2025 | 4 7 5 | 62 | 4 1 7 | 8 3 9 | 03 | 3 0 0 | 5 7 3 | 53 | 6 8 9 | 5 3 8 | 67 | 6 3 8 | 2 2 2 | 66 | 9 3 4 | 3 6 4 | 34 | 8 2 4 | 4 6 1 | 19 | 2 6 1 |
| 29/09/2025 to 05/10/2025 | 9 0 5 | 49 | 2 0 7 | 6 9 5 | 04 | 4 2 8 | 1 4 9 | 43 | 4 4 5 | 2 8 3 | 33 | 4 5 4 | 4 8 5 | 73 | 5 3 5 | 9 3 7 | 94 | 2 7 5 | 6 6 7 | 99 | 2 8 9 |
| 22/09/2025 to 28/09/2025 | 7 9 2 | 81 | 4 4 3 | 5 8 0 | 37 | 9 7 1 | 7 6 1 | 47 | 7 8 2 | 5 5 1 | 19 | 8 2 9 | 9 1 9 | 95 | 3 5 7 | 3 8 3 | 48 | 6 1 1 | 1 0 8 | 95 | 1 9 5 |
| 15/09/2025 to 21/09/2025 | 4 8 7 | 90 | 6 7 7 | 7 4 2 | 32 | 7 5 0 | 5 2 1 | 86 | 2 8 6 | 9 2 7 | 84 | 7 8 9 | 4 4 5 | 35 | 9 0 6 | 8 8 9 | 59 | 9 3 7 | 2 0 0 | 29 | 6 8 5 |
| 08/09/2025 to 14/09/2025 | 6 6 0 | 22 | 5 0 7 | 7 0 2 | 95 | 1 4 0 | 2 9 3 | 47 | 2 1 4 | 8 1 9 | 88 | 1 3 4 | 4 1 1 | 67 | 4 9 4 | 7 1 6 | 49 | 8 8 3 | 1 6 3 | 06 | 6 7 3 |
| 01/09/2025 to 07/09/2025 | 9 1 7 | 74 | 8 3 3 | 2 3 4 | 99 | 4 7 8 | 9 8 5 | 28 | 5 2 1 | 1 7 0 | 84 | 7 1 6 | 7 1 1 | 92 | 4 6 2 | 7 4 0 | 10 | 5 1 4 | 5 8 9 | 28 | 9 1 8 |
| 25/08/2025 to 31/08/2025 | 5 8 0 | 34 | 1 2 1 | 3 6 6 | 51 | 8 6 7 | 1 7 8 | 66 | 1 6 9 | 1 2 6 | 91 | 3 4 4 | 9 4 4 | 79 | 6 9 4 | 5 7 2 | 46 | 5 0 1 | 3 1 1 | 53 | 9 4 0 |
| 18/08/2025 to 24/08/2025 | 6 1 7 | 49 | 5 5 9 | 6 3 2 | 11 | 4 4 3 | 4 2 9 | 54 | 3 2 9 | 6 5 5 | 63 | 8 5 0 | 5 2 1 | 81 | 9 4 8 | 6 3 4 | 32 | 3 7 2 | 2 3 9 | 40 | 1 5 4 |
| 11/08/2025 to 17/08/2025 | 4 2 6 | 29 | 8 1 0 | 9 6 8 | 33 | 5 9 9 | 5 1 1 | 75 | 7 5 3 | 2 0 6 | 84 | 8 5 1 | 3 7 8 | 82 | 1 0 1 | 9 5 0 | 45 | 7 6 2 | 1 1 0 | 22 | 9 6 7 |
| 04/08/2025 to 10/08/2025 | 1 8 8 | 76 | 4 7 5 | 6 6 0 | 28 | 6 2 0 | 5 7 6 | 81 | 1 0 0 | 9 4 5 | 84 | 3 9 2 | 1 8 2 | 11 | 8 8 5 | 1 7 1 | 93 | 8 0 5 | 3 8 6 | 74 | 9 0 5 |
| 28/07/2025 to 03/08/2025 | 5 6 9 | 07 | 8 8 1 | 7 9 5 | 17 | 8 4 5 | 9 4 4 | 71 | 9 1 1 | 4 9 8 | 16 | 5 6 5 | 8 2 8 | 86 | 9 2 5 | 5 6 7 | 88 | 3 2 3 | 9 5 9 | 34 | 3 4 7 |
| 21/07/2025 to 27/07/2025 | 5 3 5 | 34 | 8 3 3 | 7 5 1 | 36 | 6 8 2 | 1 4 1 | 63 | 8 9 6 | 4 9 4 | 78 | 8 8 2 | 3 1 6 | 00 | 5 0 5 | 2 1 1 | 44 | 2 7 5 | 8 4 8 | 08 | 5 8 5 |
| 14/07/2025 to 20/07/2025 | 3 4 5 | 28 | 6 7 5 | 9 7 2 | 85 | 9 4 2 | 2 6 4 | 27 | 4 4 9 | 8 4 2 | 48 | 2 9 7 | 8 6 8 | 24 | 7 9 8 | 2 6 5 | 35 | 2 0 3 | 3 5 9 | 71 | 5 6 0 |
| 07/07/2025 to 13/07/2025 | 2 5 4 | 15 | 8 3 4 | 8 0 3 | 18 | 1 2 5 | 3 1 1 | 54 | 8 4 2 | 4 8 0 | 23 | 5 1 7 | 4 5 5 | 49 | 8 1 0 | 1 3 8 | 29 | 1 7 1 | 9 2 2 | 32 | 5 9 8 |
| 30/06/2025 to 06/07/2025 | 6 2 2 | 00 | 6 1 3 | 1 6 0 | 75 | 8 8 9 | 7 8 2 | 71 | 3 5 3 | 5 7 0 | 27 | 9 7 1 | 9 2 6 | 70 | 4 9 7 | 1 0 7 | 83 | 6 7 0 | 8 4 7 | 91 | 9 9 3 |
| 23/06/2025 to 29/06/2025 | 8 8 4 | 06 | 3 0 3 | 5 0 5 | 08 | 7 2 9 | 6 1 3 | 07 | 2 2 3 | 3 6 4 | 32 | 3 9 0 | 5 9 1 | 54 | 3 4 7 | 8 5 4 | 71 | 7 8 6 | 3 4 4 | 17 | 2 5 0 |
| 16/06/2025 to 22/06/2025 | 5 6 3 | 47 | 8 3 6 | 4 2 7 | 31 | 7 1 3 | 3 7 6 | 63 | 5 0 8 | 7 9 2 | 89 | 1 2 6 | 1 2 6 | 97 | 3 0 4 | 7 1 4 | 23 | 4 7 2 | 5 3 2 | 08 | 2 5 1 |
| 09/06/2025 to 15/06/2025 | 3 7 6 | 60 | 8 7 5 | 1 3 9 | 30 | 3 1 6 | 6 0 4 | 03 | 5 8 0 | 2 3 8 | 33 | 3 7 3 | 7 7 6 | 06 | 2 0 4 | 2 6 7 | 58 | 6 0 2 | 1 8 7 | 67 | 1 3 3 |
| 02/06/2025 to 08/06/2025 | 6 8 4 | 84 | 5 0 9 | 3 5 9 | 73 | 1 4 8 | 1 2 3 | 66 | 2 6 8 | 8 5 2 | 58 | 8 0 0 | 1 0 3 | 44 | 6 4 4 | 1 0 0 | 16 | 1 4 1 | 8 4 9 | 17 | 9 5 3 |
| 26/05/2025 to 01/06/2025 | 6 2 5 | 36 | 4 3 9 | 8 1 3 | 28 | 9 3 6 | 7 3 7 | 76 | 5 0 1 | 7 3 0 | 05 | 1 2 2 | 2 2 7 | 12 | 4 5 3 | 3 7 9 | 95 | 3 2 0 | 3 2 4 | 97 | 4 0 3 |
| 19/05/2025 to 25/05/2025 | 9 3 7 | 93 | 1 8 4 | 5 1 9 | 53 | 5 6 2 | 4 8 4 | 69 | 7 4 8 | 4 1 1 | 68 | 8 3 7 | 2 5 1 | 82 | 8 6 8 | 7 5 5 | 75 | 6 9 0 | 8 9 0 | 71 | 6 9 6 |
| 12/05/2025 to 18/05/2025 | 1 6 0 | 73 | 7 8 8 | 4 2 9 | 53 | 3 6 4 | 7 4 6 | 70 | 1 5 4 | 8 8 6 | 26 | 6 0 0 | 7 7 9 | 36 | 3 1 2 | 7 7 0 | 45 | 4 4 7 | 1 3 5 | 99 | 3 1 5 |
| 05/05/2025 to 11/05/2025 | 8 6 9 | 37 | 1 5 1 | 5 4 4 | 30 | 7 9 4 | 4 0 3 | 74 | 3 9 2 | 5 5 8 | 84 | 4 2 8 | 5 4 8 | 70 | 2 0 8 | 1 4 4 | 93 | 3 4 6 | 3 3 6 | 22 | 3 5 4 |
| 28/04/2025 to 04/05/2025 | 3 5 1 | 99 | 2 0 7 | 9 2 4 | 54 | 9 7 8 | 7 2 6 | 59 | 7 6 6 | 2 2 6 | 01 | 8 4 9 | 2 1 0 | 38 | 1 9 8 | 3 1 7 | 11 | 4 4 3 | 1 8 0 | 91 | 9 7 5 |
| 21/04/2025 to 27/04/2025 | 7 5 1 | 32 | 7 6 9 | 1 9 9 | 95 | 6 3 6 | 1 7 4 | 22 | 5 6 1 | 5 9 9 | 36 | 1 8 7 | 1 0 2 | 33 | 5 2 6 | 3 6 3 | 23 | 8 4 1 | 8 1 2 | 16 | 6 7 3 |
| 14/04/2025 to 20/04/2025 | 9 9 4 | 25 | 5 0 0 | 2 3 1 | 67 | 6 2 9 | 5 2 1 | 83 | 4 6 3 | 7 6 5 | 83 | 9 8 6 | 2 2 4 | 86 | 4 2 0 | 6 4 4 | 40 | 1 0 9 | 2 6 7 | 50 | 6 9 5 |
| 07/04/2025 to 13/04/2025 | 8 5 2 | 50 | 8 7 5 | 8 6 1 | 53 | 4 2 7 | 8 3 1 | 25 | 4 9 2 | 1 6 6 | 35 | 1 0 4 | 4 6 4 | 49 | 3 3 3 | 1 8 0 | 91 | 1 4 6 | 3 8 2 | 31 | 9 1 1 |
| 31/03/2025 to 06/04/2025 | 4 7 1 | 20 | 5 9 6 | 2 0 6 | 82 | 1 7 4 | 2 2 3 | 70 | 2 3 5 | 3 7 0 | 03 | 8 9 6 | 6 4 1 | 14 | 4 5 5 | 5 3 1 | 92 | 2 7 3 | 2 3 8 | 36 | 3 8 5 |
| 24/03/2025 to 30/03/2025 | 2 6 3 | 13 | 8 7 8 | 4 6 0 | 06 | 7 7 2 | 4 2 9 | 58 | 8 2 8 | 9 2 4 | 52 | 6 9 7 | 6 0 4 | 03 | 4 1 8 | 1 9 1 | 14 | 8 1 5 | 8 5 6 | 97 | 4 8 5 |
| 17/03/2025 to 23/03/2025 | 2 3 4 | 91 | 8 9 4 | 4 9 2 | 56 | 9 8 9 | 5 8 6 | 97 | 7 4 6 | 9 0 7 | 61 | 3 9 9 | 8 8 6 | 23 | 7 6 0 | 6 3 3 | 26 | 1 4 1 | 2 6 5 | 39 | 1 7 1 |
| 10/03/2025 to 16/03/2025 | 5 2 4 | 10 | 1 6 3 | 6 8 9 | 37 | 9 8 0 | 6 2 0 | 83 | 8 6 9 | 5 8 1 | 44 | 6 2 6 | 9 2 7 | 89 | 6 8 5 | 9 3 2 | 43 | 5 4 4 | 2 6 1 | 99 | 5 1 3 |
| 03/03/2025 to 09/03/2025 | 1 1 1 | 37 | 6 7 4 | 9 0 0 | 93 | 5 1 7 | 1 2 2 | 55 | 9 8 8 | 2 5 2 | 98 | 2 8 8 | 6 8 2 | 65 | 4 5 6 | 1 8 3 | 20 | 4 0 6 | 8 3 2 | 34 | 7 7 0 |
| 24/02/2025 to 02/03/2025 | 5 2 0 | 72 | 1 7 4 | 1 1 1 | 37 | 8 6 3 | 1 3 5 | 92 | 7 0 5 | 5 4 0 | 99 | 4 5 0 | 3 4 6 | 34 | 3 9 2 | 2 9 7 | 89 | 7 1 1 | 2 9 2 | 32 | 9 7 6 |
| 17/02/2025 to 23/02/2025 | 2 9 2 | 38 | 1 5 2 | 1 2 3 | 63 | 7 6 0 | 5 7 3 | 50 | 4 7 9 | 3 4 8 | 54 | 3 5 6 | 8 6 4 | 86 | 2 6 8 | 9 0 2 | 17 | 2 0 5 | 7 9 4 | 05 | 6 1 8 |
| 10/02/2025 to 16/02/2025 | 5 2 5 | 23 | 3 0 0 | 2 5 7 | 47 | 4 2 1 | 6 6 3 | 54 | 2 0 2 | 7 1 4 | 29 | 1 8 0 | 3 9 6 | 83 | 7 8 8 | 7 3 5 | 52 | 5 6 1 | 2 7 2 | 13 | 1 1 1 |
| 03/02/2025 to 09/02/2025 | 8 1 4 | 35 | 4 0 1 | 4 1 1 | 67 | 8 4 5 | 9 4 7 | 03 | 5 7 1 | 4 7 0 | 15 | 9 6 0 | 2 9 4 | 54 | 9 3 2 | 5 0 4 | 90 | 6 4 0 | 3 3 4 | 00 | 4 7 9 |
| 27/01/2025 to 02/02/2025 | 1 0 7 | 82 | 3 6 3 | 5 0 5 | 01 | 4 8 9 | 8 0 7 | 55 | 1 1 3 | 1 0 2 | 33 | 4 8 1 | 4 0 1 | 59 | 9 3 7 | 3 8 5 | 63 | 1 7 5 | 9 8 1 | 85 | 4 6 5 |
| 20/01/2025 to 26/01/2025 | 1 9 5 | 55 | 1 9 5 | 7 3 5 | 50 | 6 6 8 | 7 4 3 | 44 | 8 7 9 | 8 1 0 | 91 | 3 8 0 | 5 1 8 | 41 | 9 0 2 | 3 4 8 | 51 | 3 6 2 | 7 6 8 | 17 | 5 5 7 |
| 13/01/2025 to 19/01/2025 | 3 6 9 | 87 | 7 6 4 | 3 5 5 | 33 | 1 2 0 | 1 7 9 | 71 | 5 7 9 | 2 8 4 | 46 | 8 1 7 | 4 5 0 | 99 | 6 2 1 | 4 7 5 | 69 | 9 6 4 | 7 3 4 | 44 | 6 2 6 |
| 06/01/2025 to 12/01/2025 | 7 4 7 | 86 | 7 6 3 | 5 1 6 | 28 | 6 2 0 | 1 2 8 | 15 | 7 5 3 | 7 0 7 | 45 | 1 0 4 | 9 2 1 | 27 | 6 6 5 | 4 3 0 | 73 | 1 2 0 | 1 2 7 | 05 | 9 7 9 |
| 2024 | |||||||||||||||||||||
| 30/12/2024 to 05/01/2025 | 6 7 2 | 52 | 4 5 3 | 5 2 3 | 08 | 1 1 6 | 2 4 0 | 61 | 9 4 8 | 4 4 5 | 38 | 3 1 4 | 6 6 6 | 86 | 2 2 2 | 6 3 2 | 14 | 5 9 0 | 6 8 9 | 34 | 5 5 4 |
| 23/12/2024 to 29/12/2024 | 2 1 1 | 45 | 9 7 9 | 4 7 0 | 16 | 5 3 8 | 2 3 0 | 56 | 4 9 3 | 2 1 9 | 26 | 2 2 2 | 3 1 6 | 04 | 6 9 9 | 2 6 8 | 60 | 4 3 3 | 4 1 7 | 20 | 4 9 7 |
| 16/12/2024 to 22/12/2024 | 6 3 5 | 49 | 7 7 5 | 6 5 2 | 38 | 2 5 1 | 9 2 0 | 19 | 1 1 7 | 2 5 3 | 01 | 2 5 4 | 1 1 2 | 45 | 1 4 0 | 3 6 4 | 34 | 7 9 8 | 8 6 6 | 05 | 7 7 1 |
| 09/12/2024 to 15/12/2024 | 1 5 4 | 02 | 6 7 9 | 5 7 5 | 73 | 2 8 3 | 4 0 8 | 27 | 4 6 7 | 4 6 9 | 98 | 9 9 0 | 1 6 9 | 65 | 2 4 9 | 5 5 9 | 97 | 6 2 9 | 1 6 4 | 16 | 3 0 3 |
| 02/12/2024 to 08/12/2024 | 4 3 5 | 25 | 9 9 7 | 7 2 7 | 69 | 6 9 4 | 8 9 0 | 76 | 3 0 3 | 6 4 7 | 71 | 1 8 2 | 4 3 6 | 36 | 2 8 6 | 5 4 4 | 38 | 3 8 7 | 2 8 5 | 56 | 2 5 9 |
| 25/11/2024 to 01/12/2024 | 7 9 8 | 47 | 4 3 0 | 5 1 9 | 53 | 4 0 9 | 6 4 4 | 45 | 7 9 9 | 1 9 9 | 91 | 5 9 7 | 5 3 6 | 47 | 3 4 0 | 4 5 1 | 02 | 7 4 1 | 6 7 6 | 97 | 1 6 0 |
| 18/11/2024 to 24/11/2024 | 6 8 1 | 57 | 2 5 0 | 1 8 5 | 43 | 5 8 0 | 5 1 2 | 80 | 4 7 9 | 9 4 7 | 04 | 5 5 4 | 2 6 7 | 57 | 3 5 9 | 2 4 9 | 55 | 1 4 0 | 3 5 1 | 99 | 3 1 5 |
| 11/11/2024 to 17/11/2024 | 6 2 4 | 25 | 8 1 6 | 2 6 3 | 15 | 7 1 7 | 3 3 5 | 11 | 7 8 6 | 3 8 0 | 10 | 4 2 4 | 2 2 2 | 68 | 4 7 7 | 9 5 4 | 84 | 1 6 7 | 8 7 8 | 34 | 3 2 9 |
| 04/11/2024 to 10/11/2024 | 5 0 3 | 87 | 3 7 7 | 8 4 0 | 25 | 2 0 3 | 1 6 1 | 82 | 9 7 6 | 1 5 8 | 44 | 5 0 9 | 3 5 1 | 95 | 7 3 5 | 1 5 0 | 63 | 3 3 7 | 3 9 7 | 95 | 8 2 5 |
